Limited Time SaleUS$77.46 cheaper than the new price!!
| Management number | 229799817 | Release Date | 2026/05/31 | List Price | US$51.64 | Model Number | 229799817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 742427982599 |
|---|---|
| ASIN | B017MQMZ4I |
| Size | 275/35R19 |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Accelera |
| Load Index | 96.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | ACCELERA |
| Model Number | 1200029889 |
| Speed Rating | Y |
| Item Diameter | 26.6 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 26.6 Inches |
| Item Type Name | ACCELERA PHI Passenger Car Tire - 275/35-19 96Y |
| Item Dimensions | 25 x 25 x 9 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Manufacturer Part Number | 1200029889 |
| Global Trade Identification Number | 08997020613087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form