Limited Time SaleUS$4.79 cheaper than the new price!!
| Management number | 219032997 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 219032997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 749627828313 |
|---|---|
| Color | 1-Ivory White |
| Shape | Cylindrical |
| Voltage | 3 Volts |
| Bulb Base | E27 |
| Lamp Type | LED-Lamp |
| Room Type | Bedroom, Dining Room, Kids, Living Room, Office |
| Brand Name | candlesee |
| Efficiency | High Efficiency |
| Style Name | Home decorations |
| Unit Count | 1.0 Count |
| Item Weight | 0.24 Pounds |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | HYW |
| Model Number | Waterproof Outdoor LED Flameless Candles |
| Power Source | Battery Powered |
| Shade Height | 6 Inches |
| Base Diameter | 2.2 Inches |
| Base Material | round |
| Is Waterproof | TRUE |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | T6 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Aesthetic, Dimmable, Long Battery Life, Timer, Waterproof |
| Included Components | Bulb, Dimmer, Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 2.2"D x 2.2"W x 6"H |
| Specific Uses For Product | Outdoor, Indoor, Holiday Decorations, Gifts And Presents, Wedding Decorations |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 3 months. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form