Limited Time SaleUS$6.89 cheaper than the new price!!
| Management number | 218973157 | Release Date | 2026/05/03 | List Price | US$4.59 | Model Number | 218973157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Philips Alto PL-C 13 Watt 4100K Double Tube Compact Fluorescent Lamp, G24q-1 Base
| UPC | 046677240004 |
|---|---|
| Color | White |
| Shape | Linear |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | GU4 |
| Brand Name | Philips |
| Brightness | 900 lumen |
| Efficiency | 69.23 lumens per watt |
| Light Type | CFL |
| Model Name | 383281 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | Cool White, Soft White |
| Manufacturer | Philips |
| Model Number | 383281 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 13 Watts |
| Specification Met | CE, FCC |
| Additional Features | 70% More efficient than an incandescent., Saves Energy, Saves Money |
| Included Components | CFL 13W PLC Cool White 4 Pin |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 82 |
| Connectivity Protocol | Normal bulb |
| Item Dimensions W x H | 1.07"W x 5.19"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 383281 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 13 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form